Sheng, Yulan (2023) A Multimodal and Transfer Learning Approaches to Residential Building Operational Energy Estimation. PhD thesis, University of Sheffield.
Metadata
Supervisors: | Mayfield, Martin and Arbabi, Hadi |
---|---|
Keywords: | Residential building operational energy estimation; Multimodal learning; Transfer learning; EPC; Google Street View |
Awarding institution: | University of Sheffield |
Academic Units: | The University of Sheffield > Faculty of Engineering (Sheffield) > Civil and Structural Engineering (Sheffield) |
Depositing User: | Yulan Sheng |
Date Deposited: | 02 Jul 2024 08:48 |
Last Modified: | 02 Jul 2025 00:05 |
Open Archives Initiative ID (OAI ID): | oai:etheses.whiterose.ac.uk:34952 |
Download
Final eThesis - complete (pdf)
Licence:
This work is licensed under a Creative Commons Attribution NonCommercial NoDerivatives 4.0 International License
Export
Statistics
You do not need to contact us to get a copy of this thesis. Please use the 'Download' link(s) above to get a copy.
You can contact us about this thesis. If you need to make a general enquiry, please see the Contact us page.